Position | Helm Name | Class | Sail No | R3 11/8 |
R5 25/8 |
R6 25/8 |
R7 1/9 |
R8 1/9 |
R13 29/9 |
R14 29/9 |
R15 6/10 |
R16 6/10 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Shaw | Solo | 5112 | 1 | 1 | 1 | 1 | 2 | (3) | 6 | |||
2nd | Mal Stone | Solo | 4855 | 1 | 1 | 2 | 2 | 15 | |||||
3rd | Liz Hassall | Solo | 3926 | 4 | 3 | 3 | 4 | 4 | 18 | ||||
4th | David Pocock | Solo | 4866 | 1 | 1 | 1 | 21 | ||||||
5th | Mike Weeks | Solo | 4241 | 2 | 3 | 2 | 25 | ||||||
6th | Don Clark | Solo | 4321 | 2 | 2 | 31 | |||||||
7th | Dave Hassall | Solo | 4606 | 3 | 2 | 32 | |||||||
8th | Blair Jamieson | Solo | 4808 | 4 DNF | 40 |
Series; 16 Races 5 to count since races 1,2,4,9-12 not sailed.
Position | Helm Name | Class | Sail No | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | David Pocock | Solo | 4866 | 44:27 | 0:38:43 | 1 |
Position | Helm Name | Class | Sail No | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Mal Stone | Solo | 4855 | 40:15 | 0:35:04 | 1 |
2 | Don Clark | Solo | 4321 | 43:15 | 0:37:40 | 2 |
3 | Blair Jamieson | Solo | 4808 | DNF | 4 |
Position | Helm Name | Class | Sail No | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Mal Stone | Solo | 4855 | 30:03 | 0:26:11 | 1 |
2 | Don Clark | Solo | 4321 | 31:30 | 0:27:26 | 2 |
Position | Helm Name | Class | Sail No | Place | Points |
---|---|---|---|---|---|
1 | Andy Shaw | Solo | 5112 | 1 | 1 |
2 | Mike Weeks | Solo | 4241 | 2 | 2 |
3 | Dave Hassall | Solo | 4606 | 3 | 3 |
4 | Liz Hassall | Solo | 3926 | 4 | 4 |
Position | Helm Name | Class | Sail No | Place | Points |
---|---|---|---|---|---|
1 | Andy Shaw | Solo | 5112 | 1 | 1 |
2 | Dave Hassall | Solo | 4606 | 2 | 2 |
3 | Liz Hassall | Solo | 3926 | 3 | 3 |
Position | Helm Name | Class | Sail No | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Andy Shaw | Solo | 5112 | 42:10 | 0:36:44 | 1 |
2 | Mal Stone | Solo | 4855 | 42:41 | 0:37:11 | 2 |
Position | Helm Name | Class | Sail No | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | Andy Shaw | Solo | 5112 | 42:16 | 0:36:49 | 1 |
2 | Mal Stone | Solo | 4855 | 44:29 | 0:38:45 | 2 |
3 | Liz Hassall | Solo | 3926 | 44:49 | 0:39:02 | 3 |
Position | Helm Name | Class | Sail No | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | David Pocock | Solo | 4866 | 52:10 | 0:45:26 | 1 |
2 | Andy Shaw | Solo | 5112 | 53:13 | 0:46:21 | 2 |
3 | Mike Weeks | Solo | 4241 | 53:46 | 0:46:50 | 3 |
4 | Liz Hassall | Solo | 3926 | 54:04 | 0:47:06 | 4 |
Position | Helm Name | Class | Sail No | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | David Pocock | Solo | 4866 | 46:32 | 0:40:32 | 1 |
2 | Mike Weeks | Solo | 4241 | 46:36 | 0:40:36 | 2 |
3 | Andy Shaw | Solo | 5112 | 47:14 | 0:41:09 | 3 |
4 | Liz Hassall | Solo | 3926 | 49:33 | 0:43:10 | 4 |
Sailwave Scoring Software 2.9.7
www.sailwave.com